Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAACS0189B2ZL
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Thickness | Customized |
| Material | Pu Foam |
| Usage/Application | Microphones & Headphones |
| Color | Customized |
| Brand | FOAMTECH |
| Type | Polyurethane Foam Sheet |
| Size | Customized |
| Density | 20 to 40 |
| Packaging Type | A set of sheets in a HM bag & then in a HDPE bag. |
| Features | Flexible,cost effective |
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
| Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
| R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
| R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
| R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
| R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
| Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
| N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
| N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
| N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
| N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
| N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
| N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Additional Information:
Explore More Products
© Sheela Foam Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited