RETICULATED FOAM / FILTER FOAM / PPI FOAM /10PPI /20PPI /30PPI /40PPI /60PPI /80 PPI /POLYETHER FOAM / CERAMIC FILTER FOAM/AIR FILTER FOAM / OIL FILTER FOAM / FILTRATION FOAM / SAFETY FUEL TANKS FOAM
We are the largest manufacturer & supplier of Reticulated Filter Foam fo various application.
This foam has 100% open cells made by thermal reticulation process. The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upon the customer needs.
Our reticulated foam is available in both Ester and Ether.
MAJOR APPLICATIONS
Product Details:
Minimum Order Quantity | 1 Kg |
Color | black, beige, green |
Size | Customized |
Applications | Applications Filtration and Pre-Filtration of Air,Oil and Water |
Brand | FOAMTECH |
Deal In | New only |
Applicable Standards | IS 7888 ISO 3386 ISO 1798 |
QUICK DRY FOAM & RETICULATED FOAM
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Thickness | Thickness 3 mm sheets,4 mm rolls(min),and max As per customer need(1000mm) |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Black |
Brand | FOAMTECH |
Type | Polyurethane Foam Sheet |
Packaging Type | standard |
Features | Reticulated foam has 100% open cell made by the Thermal reticulated process. |
Product Code | Reticulated01 |
This foam has 100% open cells made by thermal reticulation process. The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upon the customer needs.
Our reticulated foam is available in both Ester and Ether.
Ester based reticulated foam is stable with petroleum products and thus it be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus it is ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
MAJOR APPLICATION
closed cell foam blocks for sale
foam air filter material bulk
closed cell foam rolls for sale
reticulated foam for sale
closed cell polyethylene foam manufacturers
black closed cell foam sheets
urethane foam supplier
reticulated foam, reticulated foam sheet, reticulated polyurethane foam, reticulated foam suppliers, reticulated foam filter, reticulated foam manufacturers, reticulated sponge, 30 ppi reticulated foam,
reticulated open cell foam, reticulated polyester foam, reticulated foam block, buy reticulated foam, 20 ppi reticulated foam, reticulated polyurethane foam sheet, reticulated foam filter media,
10 ppi reticulated foam, reticulated polyurethane foam filter, reticulated pu foam, reticulated air filter foam, Reticulated, define reticulated, what is reticulated foam, reticulated foam manufacturer india, what is reticulated, reticulator machine, reticulated ceramic foam, foam filter, reticulated foam filter, filter foam sheet, polyurethane foam filter, filter sponge sheet, filter foam suppliers, air filter foam, water filter foam, polyurethane foam air filter, open cell foam filter, polyurethane foam filter sheets, reticulated foam filter media, 20 ppi filter foam, water filter foam sheets, 45 ppi filter foam, polyester filter foam, reticulated polyurethane foam filter, foam filter manufacturers, ppi filter, reticulated air filter foam, air filter foam sheet, filter foam block, filter foam manufacturers, pu filter foam, polyurethane air filter foam, speaker filter foam, water filter sponge, polyurethane foam air conditioner filter, polyurethane filter
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | PU Foam, Polyurethane Foam |
Color | Customized |
Brand | FOAMTECH |
Applications | Filtration and Pre-Filtration of Air ,Oil and Water |
Dimension : | L x W (As per buyer requirement) |
Thickness : | Starts from 3 mm |
Outdoor Furniture FOAM and Quick Dry Foam
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Air Filter |
Color | Multi Color |
Brand | FOAMTECH |
Shape | Square,rectangular |
Material | PU Foam |
Type | Polyurethane foam |
Compatible Brand | Sheela Foam |
Density | 20,30,40,60 |
Filter Type | Air filter,water filer,oil filter |
Packaging Type | Sheet A set of sheets in a HM bag & then in a HDPE bag. Block Packing Uncompressed Block in a Pol |
Thickness | starts from 3mm |
Ceramic Filter Foam
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Material | PU foam |
Color | Blue |
Shape | Square, Rectangular, Round |
Size | Customized |
Applications | Oil Filtration |
Packaging Type | A set of sheets in a HM bag & then in a HDPE bag. |
Brand | FOAMTECH |
Descriptions :
We manufacture reticulated foams in all shapes and sizes from small cubes to large sheets. And with your choice of pore density (from 30 PPI to 100 PPI).
foam filter
reticulated foam
reticulated foam sheet
reticulated polyurethane foam
reticulated foam suppliers
coarse foam
ppi filter
polyurethane filter
30 ppi
foam pre filter
reticulated foam manufacturers
duck air conditioner filter
reticulated open cell foam
reticulated pu foam
reticulated sponge
reticulated polyurethane foam sheet
reticulated air filter foam
aquaclear foam inserts
black reticulated foam
reticulated polyester foam
foam in fish tank
ppi foam
polyurethane foam filter
10 ppi foam
20 ppi filter foam
ppi filter foam
poret filter foam
motorcycle foam air filter
polyurethane air filter
open cell foam filter
reticulated polyether aquatic filter foam
fine filter foam
air filter foam
aquarium filter foam
pond filter foam
aquarium filter foam bulk
fish tank filter foam
aquarium sponge pad
30 ppi foam
coarse filter foam
water filter foam
coarse sponge filter
30 ppi aquarium foam
foam for aquarium
60 ppi filter foam
Foam Design offers :
•Polyether based foams for submerged liquid filters
•Polyester based foams for aerobic use
(i.e. nitrogen, carbon dioxide, oxygen )
Use :
Disclaimer:The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Filter foam |
Color | customized |
Usage/Application | Air filter |
Usage | Industrial |
Features | Flexible,reticulation features,good filtration |
Brand | FOAMTECH |
Filter foam for Vehicle Air Cleaning
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Size | Customized |
Applications | For Filtration |
Color | Customized |
Brand | FOAMTECH |
Features | Flexible,Cost Effective |
Thickness | Thickness 3 mm sheets,4 mm rolls(min),and max As per customer need(1000mm) |
RETICULATED FOAM / FILTER FOAM / PPI FOAM /10PPI /20PPI /30PPI /40PPI /60PPI /80 PPI /POLYETHER FOAM / CERAMIC FILTER FOAM/AIR FILTER FOAM / OIL FILTER FOAM / FILTRATION FOAM / SAFETY FUEL TANKS FOAM
Thisfoamhas100%open cells made by the rmalreticulation process.The foam block sareplacedinsidehighpressurereticulationchamberforchargingwithgastoconvertitindifferentPPI(poresperlinearinch)dependinguponthecustomerneeds.
OurreticulatedfoamisavailableinbothEsterandEther.
MAJOR APPLICATIONS
G R A D E S S P E C I F I C A T I O N S
Polyester Based Foam
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Size | Standard & Customized |
Applications | Filtration and Pre-Filtration of Air,Oil and Water |
Packaging Type | Standard |
Color | Multicolor |
Brand | FOAMTECH |
Thickness | Sheet 3 mm to any thickness,Rolls 2 mm to 20 mm |
Material | PU Foam,Polyurethane Foam |
Polyester based foam | |||||
528 r-20 | 28+1 | 28+8 | iso-7888 iso:3386 iso-1798 | air & liquid filtration, speaker, grills | |
528 r-30 | 28+1 | 30+5 | is-7888 iso:3386 iso-1798 | air & liquid filtration, speaker, grills | |
528 r-45 | 28+1 | 45+10 | is-7888 iso:3386 iso-1798 | air filtration and filtration of liquid petroleum products | |
528 r-60 | 28+1 | 60+10 | is-7888 iso:3386 iso-1798 | air filtration and filtration of liquid petroleum products | |
528 r-80 | 28+1 | 80+10 | is-7888 iso:3386 iso-1798 | air filtration and filtration of liquid petroleum products | |
528 r-90 | 28+1 | 90+10 | is-7888 iso:3386 iso-1798 | air filtration and filtration of liquid petroleum products | |
poly-ether based foam | |||||
520 r-11 | 20+1 | 11+4 | is-7888 iso:3386 iso-1798 | water filtration | |
520 r-20 | 20+1 | 20+5 | is-7888 iso:3386 iso-1798 | water filtration | |
520 r-30 | 20+1 | 30+5 | is-7888 iso:3386 iso-1798 | water filtration | |
520 r-40 | 20+1 | 40+10 | is-7888 iso:3386 iso-1798 | water filtration |
fish tank filter foam, aquarium sponge pad, 30 ppi foam, coarse sponge filter, 30 ppi aquarium foam, foam for aquarium, 60 ppi filter foam, 45 ppi filter foam, round foam air filter,
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Filtration Medium Material | PU Reticulated foam |
Color | Multicolor |
Brand | FOAMTECH |
Pack Type | Standard |
Characteristics | Soft,Waterproof,Washable,Odorless,Light in Weight,Tear-Resistant,Stretchable,Colorful |
Application | Filtration and Pre-Filtration of Air,Oil and Water |
Certifications | ISO 9001 2015 |
10 PPI Foam
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Size | Standard & Customized |
Applications | Filtration and Pre-Filtration of Air,Oil and Water |
Color | Multicolor |
Brand | FOAMTECH |
Thickness | Sheet 3 mm to any thickness,Rolls 2 mm to 20 mm |
Material | PU Foam,Polyurethane Foam |
Thermal Reticulation Foam
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 28 Kg |
Brand | FOAMTECH |
Applications | Filtration and Pre-Filtration of Air,Oil and Water,Ceramic Foam Filters |
Thickness : | 3 mm sheets,4 mm rolls(min),and max As per customer need(1000mm) |
Certifications: | ISO 9001 2015 |
Sample Policy: | Free samples are available |
Features : | Flexible,Cost Effective |
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Multicolor |
Size | As per buyer requirement |
Applications | Filtration and Pre-Filtration of Air,Oil and Water |
Brand | FOAMTECH |
Material | PU Foam,Polyurethane Foam |
Thickness | Starts from 3mm |
RETICULATED FILTER FOAM
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
N-55-40 | 55+2 | 55±5 | 1.41 | IS : 7888 ISO : 3386 ISO : 1798 | Blue |
Foam filter, reticulated foam, reticulated foam sheet, reticulated polyurethane foam, reticulated foam suppliers, coarse foam, ppi filter, polyurethane filter, 30 ppi foam pre filter, reticulated foam manufacturers, duck air conditioner filter, reticulated open cell foam, reticulated sponge, reticulated polyurethane foam sheet, reticulated air filter foam ,aquaclear foam insertsblack reticulated foam, reticulated polyester foam ,foam in fish tank, ppi foam, polyurethane foam filter, 10 ppi foam, 20 ppi filter foam,
Disclaimer:
The product images and price shown in the website are representative only. For actual product, pattern, colour, size and price, or any other specifications, please discuss with the sales team of Sheela Foam Limited.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Size | Standard & Customized |
Color | Multicolor |
Brand | FOAMTECH |
Material | PU Foam,Polyurethane Foam |
Thickness | Sheet 3 MM TO ANY THICKNESS,Rolls 2 MM TO 20 MM Rolls |
Applications | Filtration and Pre-Filtration of Air,Oil and Water |
RETICULATED FOAMPOLYURETHANE
This foam has 100% open cells made by thermal reticulation process.The foam blocks are placed inside high pressure reticulation chamber for charging with gas to convert it in different PPI (pores per linear inch) depending upn the customer needs.
Our reticulated foam is available in both Ester & Ether.
Ester based reticulated foam are stable with petroleum products and thus can be used effectively to mop-up and filter petroleum products.
Ether based reticulated foam are not affected by water and thus are ideal for water filtration.
Ester based automotive filters are technically superior than paper filters in terms of effeciency, life as well as reusability.
Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors | |
R28-20 | 28+2 | 20±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-30 | 28+2 | 30±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-40 | 28+2 | 40±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
R28-80 | 28+2 | 80±5 | 1.63 | IS : 7888 ISO : 3386 ISO : 1798 | Black, Yellow,Beige and Green |
Grade | Nominal Density (Kg/m3) | PPI(Pores per inch) | Tensile (kgf/cm2) | Applicable Standards | Colors |
N-24-20 | 24+2 | 20±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-24-30 | 24+2 | 30±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black & Blue |
N-24-40 | 24+2 | 40±5 | 1.25 | IS : 7888 ISO : 3386 ISO : 1798 | Black |
N-28-80 | 28+2 | 80±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Yellow |
N-42-42 | 42+2 | 42±5 | 1.30 | IS : 7888 ISO : 3386 ISO : 1798 | Blue/Black |
